| Selection | Price |
|---|---|
Crystal Palace | 6/4 |
Draw | 9/4 |
Nottingham Forest | 5/4 |
| Selection | Price |
|---|---|
Crystal Palace | 13/8 |
Draw | 9/4 |
Nottingham Forest | 6/4 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Match Betting + 1.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Crystal Palace And Over 1.5 Goals | 12/5 |
Draw And Over 1.5 Goals | 100/30 |
Nottingham Forest And Over 1.5 Goals | 2/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Match Betting + 2.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Crystal Palace And Over 2.5 Goals | 16/5 |
Draw And Over 2.5 Goals | 17/2 |
Nottingham Forest And Over 2.5 Goals | 14/5 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Match Betting + 3.5 Goals |
Win only |
| |
| Selection | Price |
|---|---|
Crystal Palace And Over 3.5 Goals | 13/2 |
Draw And Over 3.5 Goals | 17/2 |
Nottingham Forest And Over 3.5 Goals | 6/1 |
| Price | Selection | Score | Selection | Price |
|---|
| Selection | Price |
|---|---|
Crystal Palace - Crystal Palace | 18/5 |
Crystal Palace - Draw | 12/1 |
Crystal Palace - Nottingham Forest | 20/1 |
Draw - Crystal Palace | 5/1 |
Draw - Draw | 4/1 |
Draw - Nottingham Forest | 9/2 |
Nottingham Forest - Crystal Palace | 22/1 |
Nottingham Forest - Draw | 12/1 |
Nottingham Forest - Nottingham Forest | 16/5 |
| Price | Crystal Palace | Nottingham Forest | Price |
|---|---|---|---|
6/1 | Jorgen Strand Larsen | Chris Wood | 11/2 | 13/2 | Evann Guessand | Igor Jesus | 6/1 |
13/2 | Eddie Nketiah | Liam Delap | 13/2 | 13/2 | Ismaila Sarr | Morgan Gibbs-White | 7/1 |
9/1 | Zavier Gozo | Callum Hudson-Odoi | 11/1 | 9/1 | Dario Osorio | Dan Ndoye | 12/1 |
12/1 | Dwight Mcneil | James Mcatee | 12/1 | 12/1 | Yeremy Pino | Nicolas Dominguez | 16/1 |
14/1 | Anan Khalaili | Daniel Munoz | 16/1 | 18/1 | Daichi Kamada | Ryan Yates | 20/1 |
20/1 | Quinten Timber | Neco Williams | 22/1 | 25/1 | Jefferson Lerma | Ibrahim Sangare | 22/1 |
25/1 | Will Hughes | Xaver Schlager | 28/1 | 28/1 | Adam Wharton | Nikola Milenkovic | 33/1 |
28/1 | Ben Chilwell | Ola Aina | 33/1 | 28/1 | Cheick Doucoure | Ousmane Diomande | 33/1 |
33/1 | Chris Richards | Jair Cunha | 33/1 | 33/1 | Tyrick Mitchell | Murillo | 33/1 |
40/1 | Honest Ahanor | Luca Netz | 33/1 | 40/1 | Jaydee Canvot |
40/1 | Oscar Mingueza | ||
No Goalscorer | N/A |
| Price | Crystal Palace | Nottingham Forest | Price |
|---|---|---|---|
6/1 | Jorgen Strand Larsen | Chris Wood | 11/2 | 13/2 | Eddie Nketiah | Igor Jesus | 6/1 |
13/2 | Evann Guessand | Liam Delap | 13/2 | 13/2 | Ismaila Sarr | Morgan Gibbs-White | 7/1 |
9/1 | Zavier Gozo | Callum Hudson-Odoi | 11/1 | 9/1 | Dario Osorio | Dan Ndoye | 12/1 |
12/1 | Dwight Mcneil | James Mcatee | 12/1 | 12/1 | Yeremy Pino | Nicolas Dominguez | 16/1 |
14/1 | Anan Khalaili | Daniel Munoz | 16/1 | 18/1 | Daichi Kamada | Ryan Yates | 20/1 |
20/1 | Quinten Timber | Neco Williams | 22/1 | 25/1 | Will Hughes | Ibrahim Sangare | 22/1 |
25/1 | Jefferson Lerma | Xaver Schlager | 28/1 | 28/1 | Ben Chilwell | Ousmane Diomande | 33/1 |
28/1 | Cheick Doucoure | Luca Netz | 33/1 | 28/1 | Adam Wharton | Jair Cunha | 33/1 |
33/1 | Chris Richards | Nikola Milenkovic | 33/1 | 33/1 | Tyrick Mitchell | Murillo | 33/1 |
40/1 | Oscar Mingueza | Ola Aina | 33/1 | 40/1 | Honest Ahanor |
40/1 | Jaydee Canvot | ||
No Goalscorer | N/A |
| Price | Crystal Palace | Nottingham Forest | Price |
|---|---|---|---|
7/4 | Jorgen Strand Larsen | Chris Wood | 7/4 | 15/8 | Eddie Nketiah | Igor Jesus | 9/5 |
2/1 | Evann Guessand | Liam Delap | 15/8 | 2/1 | Ismaila Sarr | Morgan Gibbs-White | 2/1 |
11/4 | Zavier Gozo | Callum Hudson-Odoi | 16/5 | 11/4 | Dario Osorio | Dan Ndoye | 100/30 |
18/5 | Dwight Mcneil | James Mcatee | 19/5 | 18/5 | Yeremy Pino | Nicolas Dominguez | 9/2 |
9/2 | Anan Khalaili | Daniel Munoz | 9/2 | 5/1 | Daichi Kamada | Ryan Yates | 6/1 |
11/2 | Quinten Timber | Neco Williams | 13/2 | 13/2 | Jefferson Lerma | Ibrahim Sangare | 13/2 |
13/2 | Will Hughes | Xaver Schlager | 15/2 | 15/2 | Cheick Doucoure | Nikola Milenkovic | 8/1 |
15/2 | Adam Wharton | Murillo | 8/1 | 15/2 | Ben Chilwell | Ousmane Diomande | 9/1 |
17/2 | Tyrick Mitchell | Luca Netz | 9/1 | 17/2 | Chris Richards | Ola Aina | 9/1 |
10/1 | Honest Ahanor | Jair Cunha | 9/1 | 10/1 | Jaydee Canvot |
10/1 | Oscar Mingueza | ||
No Goalscorer | N/A |
| Selection | Price |
|---|---|
Jorgen Strand Larsen | 10/1 |
Eddie Nketiah | 11/1 |
Evann Guessand | 12/1 |
Ismaila Sarr | 12/1 |
Dario Osorio | 16/1 |
Zavier Gozo | 16/1 |
Dwight Mcneil | 20/1 |
Yeremy Pino | 20/1 |
Anan Khalaili | 25/1 |
Daichi Kamada | 25/1 |
Quinten Timber | 28/1 |
Jefferson Lerma | 28/1 |
Will Hughes | 28/1 |
Adam Wharton | 33/1 |
Ben Chilwell | 33/1 |
Cheick Doucoure | 33/1 |
Chris Richards | 33/1 |
Tyrick Mitchell | 33/1 |
Honest Ahanor | 33/1 |
Jaydee Canvot | 33/1 |
Oscar Mingueza | 33/1 |
Chris Wood | 9/1 |
Igor Jesus | 10/1 |
Liam Delap | 11/1 |
Morgan Gibbs-White | 12/1 |
Callum Hudson-Odoi | 18/1 |
Dan Ndoye | 20/1 |
James Mcatee | 22/1 |
Daniel Munoz | 25/1 |
Nicolas Dominguez | 25/1 |
Ryan Yates | 28/1 |
Ibrahim Sangare | 28/1 |
Neco Williams | 28/1 |
Xaver Schlager | 33/1 |
Murillo | 33/1 |
Nikola Milenkovic | 33/1 |
Jair Cunha | 33/1 |
Luca Netz | 33/1 |
Ola Aina | 33/1 |
Ousmane Diomande | 33/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Total Corners - Under/Over 9.5 |
Win only |
| |
| Selection | Price |
|---|---|
Over 9.5 | 10/11 |
Under 9.5 | 4/5 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Total Corners 7 - 9 |
Win only |
| |
| Selection | Price |
|---|---|
Under 7 | 19/5 |
Between 7 And 9 Inclusive | 9/5 |
Over 9 | 10/11 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Both Teams To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 4/6 |
Crystal Palace - Nottingham Forest No | 11/10 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Both Teams To Score In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 10/1 |
No | 1/33 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Both Teams To Score No Draw |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 6/4 |
No Crystal Palace - Nottingham Forest | 1/2 |
| Selection | Team | Price |
|---|---|---|
Igor Jesus | Nottingham Forest | 50/1 |
Chris Wood | Nottingham Forest | 50/1 |
Evann Guessand | Crystal Palace | 66/1 |
Jorgen Strand Larsen | Crystal Palace | 66/1 |
Liam Delap | Nottingham Forest | 66/1 |
Ismaila Sarr | Crystal Palace | 66/1 |
Morgan Gibbs-White | Nottingham Forest | 66/1 |
Eddie Nketiah | Crystal Palace | 66/1 |
Zavier Gozo | Crystal Palace | 80/1 |
Dario Osorio | Crystal Palace | 80/1 |
Dan Ndoye | Nottingham Forest | 100/1 |
Callum Hudson-Odoi | Nottingham Forest | 100/1 |
Daichi Kamada | Crystal Palace | 100/1 |
Daniel Munoz | Nottingham Forest | 100/1 |
James Mcatee | Nottingham Forest | 100/1 |
Dwight Mcneil | Crystal Palace | 100/1 |
Nicolas Dominguez | Nottingham Forest | 100/1 |
Yeremy Pino | Crystal Palace | 100/1 |
Anan Khalaili | Crystal Palace | 100/1 |
Xaver Schlager | Nottingham Forest | 125/1 |
Murillo | Nottingham Forest | 125/1 |
Ben Chilwell | Crystal Palace | 125/1 |
Ryan Yates | Nottingham Forest | 125/1 |
Ousmane Diomande | Nottingham Forest | 125/1 |
Neco Williams | Nottingham Forest | 125/1 |
Nikola Milenkovic | Nottingham Forest | 125/1 |
Ola Aina | Nottingham Forest | 125/1 |
Luca Netz | Nottingham Forest | 125/1 |
Ibrahim Sangare | Nottingham Forest | 125/1 |
Oscar Mingueza | Crystal Palace | 125/1 |
Jefferson Lerma | Crystal Palace | 125/1 |
Jaydee Canvot | Crystal Palace | 125/1 |
Honest Ahanor | Crystal Palace | 125/1 |
Quinten Timber | Crystal Palace | 125/1 |
Tyrick Mitchell | Crystal Palace | 125/1 |
Jair Cunha | Nottingham Forest | 125/1 |
Chris Richards | Crystal Palace | 125/1 |
Adam Wharton | Crystal Palace | 125/1 |
Will Hughes | Crystal Palace | 125/1 |
Cheick Doucoure | Crystal Palace | 125/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Crystal Palace Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/12 |
Yes | 6/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Crystal Palace To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 3/10 |
No | 12/5 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Crystal Palace To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/6 |
Yes | 7/2 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Crystal Palace Win Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/18 |
Yes | 15/2 |
| Selection | Price |
|---|---|
Crystal Palace - Nottingham Forest | 1/3 |
Nottingham Forest - Draw | 4/9 |
Crystal Palace - Draw | 8/15 |
| Selection | Price |
|---|---|
Nottingham Forest | 4/5 |
Crystal Palace | 10/11 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Goal In Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 4/5 |
Crystal Palace - Nottingham Forest No | 10/11 |
| Selection | Price |
|---|---|
Nottingham Forest | 2/1 |
Crystal Palace | 9/4 |
Draw | 11/10 |
| Selection | Price |
|---|---|
Crystal Palace +1 | 8/15 |
Nottingham Forest -1 | 4/1 |
Draw +1 | 3/1 |
| Selection | Price |
|---|---|
Crystal Palace +2 | 1/7 |
Nottingham Forest -2 | 10/1 |
Draw +2 | 6/1 |
| Selection | Price |
|---|---|
Nottingham Forest +1 | 4/9 |
Crystal Palace -1 | 9/2 |
Draw -1 | 16/5 |
| Selection | Price |
|---|---|
Nottingham Forest +2 | 2/15 |
Crystal Palace -2 | 11/1 |
Draw -2 | 6/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Highest Scoring Half |
Win only |
| |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 9/4 |
Tie | 5/2 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Nottingham Forest Penalty Scored |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/12 |
Yes | 6/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Nottingham Forest To Score |
Win only |
| |
| Selection | Price |
|---|---|
Yes | 2/7 |
No | 5/2 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Nottingham Forest To Win To Nil |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/6 |
Yes | 7/2 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Nottingham Forest Win Both Halves |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/16 |
Yes | 7/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Team To Score First Goal |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest | 1/1 |
Crystal Palace | 1/1 |
None | 10/1 |
| Selection | Price |
|---|---|
Between 1 And 10 Minutes | 4/1 |
Between 11 And 20 Minutes | 4/1 |
Between 21 And 30 Minutes | 5/1 |
Between 31 And 40 Minutes | 11/2 |
Between 41 And 50 Minutes | 6/1 |
No Goal | 10/1 |
Between 51 And 60 Minutes | 10/1 |
Between 61 And 70 Minutes | 11/1 |
Between 81 And 90 Minutes | 12/1 |
Between 71 And 80 Minutes | 14/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest Under 1.5 | 4/7 |
Nottingham Forest Over 1.5 | 5/4 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Nottingham Forest Under 2.5 | 1/8 |
Nottingham Forest Over 2.5 | 9/2 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Total Bookings Points 25-40 |
Win only |
| |
| Selection | Price |
|---|---|
Between 25 And 40 Inclusive | 13/8 |
Over 40 | 13/8 |
Under 25 | 2/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| |
| Selection | Price |
|---|---|
Crystal Palace Under 1.5 | 8/15 |
Crystal Palace Over 1.5 | 11/8 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| |
| Selection | Price |
|---|---|
Crystal Palace Under 2.5 | 1/9 |
Crystal Palace Over 2.5 | 5/1 |
| Selection | Price |
|---|---|
Crystal Palace V Nottingham Forest Over 0.5 | 1/20 |
Under 0.5 | 8/1 |
| Selection | Price |
|---|---|
Crystal Palace V Nottingham Forest Over 1.5 | 2/7 |
Under 1.5 | 5/2 |
| Selection | Price |
|---|---|
Crystal Palace V Nottingham Forest Over 2.5 | 5/6 |
Under 2.5 | 5/6 |
| Selection | Price |
|---|---|
Under 3.5 | 1/3 |
Crystal Palace V Nottingham Forest Over 3.5 | 9/4 |
| Selection | Price |
|---|---|
Under 4.5 | 1/9 |
Crystal Palace V Nottingham Forest Over 4.5 | 5/1 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Will Crystal Palace Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/18 |
Yes | 15/2 |
Crystal Palace V Nottingham Forest |
11th Oct 26 2:00 pm |
Will Nottingham Forest Get A Red Card? |
Win only |
| |
| Selection | Price |
|---|---|
No | 1/18 |
Yes | 15/2 |
| Selection | Price |
|---|---|
Nottingham Forest And Yes | 18/5 |
Crystal Palace And Yes | 4/1 |
Draw And Yes | 100/30 |